×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
1123 | 2 | 2 | 2x2 | 1050 sqft | $1300 | Notice - Available | 2025-02-07 | Apply |
1240 | 2 | 2 | 2x2 | 1050 sqft | $1300 | Notice - Available | 2025-02-07 | Apply |
1233 | 2 | 2 | 2x2 | 1050 sqft | $1300 | Notice - Available | 2025-02-07 | Apply |
1218 | 2 | 2 | 2x2 | 1050 sqft | $1300 | Notice - Available | 2025-02-07 | Apply |
1124 | 2 | 2 | 2x2 | 1050 sqft | $1300 | Notice - Available | 2025-01-07 | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date